Technical/Catalog Information | 1604KL-04W-B59 / 1604KL-04W-B49 |
Vendor | NMB Technologies Corporation |
Category | Fans, Thermal Management |
Voltage - Rated | 12VDC |
Power (Watts) | 0.88W |
Bearing Type | Ball |
Size / Dimension | Square - 40mm L x 40mm H x 10mm W |
Air Flow | 6.0 CFM (0.17m³/min) |
Features | Locked Rotor Sensor |
Termination | 3 Wire Leads |
Fan Type | Tubeaxial |
Noise | 29 dB |
RPM | 6500 RPM |
Static Pressure | 0.184 in H2O (46.0 Pa) |
Weight | 0.033 lb (14.97g) |
Current Rating | 73mA |
Voltage Range | 10.2 ~ 13.8VDC |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Life Expectancy | - |
Lead Free Status | Lead Free |
RoHS Status | RoHS Compliant |
Other Names | 1604KL 04W B59 B00 1604KL04WB59B00 P13389 ND P13389ND P13389 |
Free Shipping Worldwide