High Quality F4 PTFE Tubing Type-L (5 Colors)
F4 PTFE Tubing (PTFE = polytetrafluoroethylene) provides the ultimate in lubricity, high temperature use, chemical resistance, biocompatibility, and precision extruded tolerances.
- Excellent Lubricity - Lowest coefficient of friction of any polymer
- Working temperature range 327° C to –270° C
- Chemically Resistant (all common solvents, acids and bases)
- F4 PTFE tubing is chemically Inert
- Low extractables
- Excellent Dielectric Insulation Properties
Color
- Black
- Blue
- Red
- Yellow
- Transparent
Size (Type-L)
- 1L (7.46mm ID x 8.06mm OD)
- 2L (6.88mm ID x 7.28mm OD)
- 3L (5.94mm ID x 6.54mm OD)
- 4L (5.28mm ID x 5.88mm OD)
- 5L (4.72mm ID x 5.32mm OD)
- 6L (4.22mm ID x 4.72mm OD)
- 7L (3.76mm ID x 4.16mm OD)
- 8L (3.38mm ID x 3.78mm OD)
- 9L (3.00mm ID x 3.40mm OD)
- 10L (2.69mm ID x 3.09mm OD)
- 11L (2.41mm ID x 2.81mm OD)
- 12L (2.16mm ID x 2.56mm OD)
- 13L (1.93mm ID x 2.33mm OD)
- 14L (1.68mm ID x 2.08mm OD)
- 15L (1.50mm ID x 1.80mm OD)
- 16L (1.34mm ID x 1.64mm OD)
- 17L (1.19mm ID x 1.49mm OD)
- 18L (1.07mm ID x 1.37mm OD)
- 19L (0.96mm ID x 1.26mm OD)
- 20L (0.86mm ID x 1.16mm OD)
- 21L (0.81mm ID x 1.11mm OD)
- 22L (0.71mm ID x 1.01mm OD)
- 23L (0.66mm ID x 0.96mm OD)
- 24L (0.56mm ID x 0.86mm OD)
- 26L (0.46mm ID x 0.76mm OD)
- 28L (0.38mm ID x 0.68mm OD)
- 30L (0.30mm ID x 0.60mm OD)
Unit
- Sold by the foot (30cm), with MOQ 5 units.
- Each quantity ordered equals 1 foot in length.
- For example, if a quantity of 10 is ordered, we will send you a 10-foot length.