Technical/Catalog Information | KD1209PTB1 |
Vendor | Sunon Fans |
Category | Fans, Thermal Management |
Voltage - Rated | 12VDC |
Power (Watts) | 2.50W |
Bearing Type | Ball |
Size / Dimension | Square - 92mm L x 92mm H x 25mm W |
Air Flow | 49.5 CFM (1.40m³/min) |
Features | - |
Termination | 2 Wire Leads |
Fan Type | Tubeaxial |
Noise | 34.5 dB(A) |
RPM | 2700 RPM |
Static Pressure | 0.170 in H2O (42.3 Pa) |
Weight | 0.238 lb (107.95g) |
Current Rating | 210mA |
Voltage Range | 5 ~ 13.8VDC |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Life Expectancy | - |
RoHS Status | RoHS Non-Compliant |
Other Names | KD1209PTB1 2 H KD1209PTB12 H 259 1277 ND 2591277ND 259-1277 |
Great stuff.
"Great stuff."
They had a special cable that I could not find anywhere else.
"They had a special cable that I could not find anywhere else."
N/A
"N/A"
Your menu is extensive, the prices are fair,
"Your menu is extensive, the prices are fair,"
Great
"Great"
need more thorough way to specify multiple colours
"need more thorough way to specify multiple colours"
Quick and easy!
"Quick and easy!"
Fast and easy. Is express shipping a cable really 50$ now?
"Fast and easy. Is express shipping a cable really 50$ now?"
Specialised stuff, especially easy process....
"Specialised stuff, especially easy process...."
This site is the only place where I found solution...
"This site is the only place where I found solutions for my pc hardware solution, being adapters for Dell system formats to normal ATX formats."